- Home
- About Us
- Products
- Contact
SSS Make Universal Testing Machine is designed for testing metals and other materials under tension, compression bending, transverse and shear loads. Hardness test on metals can also be conducted.
Principal of Operation
Operation of the machines is by hydraulic transmission of load from the test specimen to a separately housed load indicator. The hydraulic system is ideal since it replaces transmission of load through levers and knife edges, which are prone to wear and damage due to shock on rupture of test pieces. Load is applied by a hydrostatically lubricated ram. Main cylinder pressure is transmitted to the cylinder of the pendulum dynamometer system housed in the control panel. The cylinder of the dynamometer is also of self-lubricating design. The load transmitted to the cylinder of the dynamometer is transferred through a lever system to a pendulum. Displacement of the pendulum actuates the rack and pinion mechanism which operates the load indicator pointer and the autographic recorder. The deflection of the pendulum represent the absolute load applied on the test specimen. Return movement of the pendulum is effectively damped to absorb energy in the event of sudden breakage of a specimen.
Salient Features
SPECIFICATIONS/MODEL | SSS-UTM- 10 | SSS-UTM-20 | SSS-UTM- 40 | SSS-UTM-60 | SSS-UTM-100 |
---|---|---|---|---|---|
Maximum Capacity. (KN) | 100 | 200 | 400 | 600 | 1000 |
1st Measuring Range (KN) | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 |
Min. Graduation(KN) | 0.2 | 0.4 | 1 | 1 | 2 |
2nd Measuring Range (KN) | 0-50 | 0-100 | 0-200 | 0-300 | 0-500 |
Min. Graduation (KN) | 0.1 | 0.2 | 0.5 | 0.5 | 1 |
3rd Measuring Range (KN) | 0-25 | 0-50 | 0-100 | 0-120 | 0-250 |
Min. Graduation (KN) | 0.05 | 0.1 | 0.25 | 0.2 | 0.5 |
4th Measuring Range (KN) | 0-10 | 0-20 | 0-40 | 0-60 | 0-100 |
Min. Graduation (KN) | 0.02 | 0.04 | 0.1 | 0.1 | 0.2 |
Clearance For Tensile Test At Fully Descended Working Piston (mm) | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 |
Clearance For Compression Test At Fully Descended Working Piston (mm) | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 |
Clearance Between Columns (mm) | 500 | 500 | 500 | 600 | 750 |
Ram Stroke (mm) | 150 | 200 | 200 | 250 | 250 |
Straining Piston Speeds At No Load (mm/min.) | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 | Connected Load |
HP. | 1.3 | 1.3 | 2.3 | 2.5 | 3.5 |
V. | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 |
PH. | 3 | 3 | 3 | 3 | 3 |
Dimensions : L (mm) Apporox | 2032 | 2032 | 2060 | 2265 | 2415 |
W (mm) | 750 | 750 | 750 | 750 | 815 |
H (mm) | 1960 | 1960 | 2180 | 2534 | 2900 |
Weight (Kg.) Approx. | 1500 | 1500 | 2500 | 3500 | 5500 |
STANDARD ACCESSORIES | |||||
FOR TENSION TEST | |||||
Clamping For Round Specimen Diameter (mm) | 10-20 20-30 |
10-20 20-30 |
10-25 25-40 |
10-25 25-40 40-55 |
10-25 25-45 45-70 |
Clamping Jaws For Flat Specimen Thickness (mm) | 0-10 10-20 |
0-10 10-20 |
0-15 15-30 |
0-15 15-30 |
0-22 22-44 44-65 |
Width (mm) | 50 | 50 | 65 | 70 | 70 | FOR COMPRESSION TEST |
Pair Of Comp. Plates Dia. (mm) | 120 | 120 | 120 | 120 | 160 |
FOR TRANSERVERSE TEST | |||||
Table With Adjustable Rollers, Width Of Rollers (mm) | 160 | 160 | 160 | 160 | 160 |
Diameter Of Rollers (mm) | 30 | 30 | 30 | 50 | 50 |
Max Clearance Between Supports (mm) | 500 | 500 | 500 | 600 | 800 |
Radius Of Punch Tops (mm) | 6, 12 | 6, 12 | 12, 16 | 16, 22 | 16, 22 |